Tether, Inc.
Certified Underground Utility Contractor · Jacksonville, FL
About License CUC1226180
Tether, Inc. is a licensed Certified Underground Utility Contractor operating in Jacksonville, in Duval County. The business holds license CUC1226180 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified underground utility contractors in Duval County.
Permit History
Public building permit records filed under license CUC1226180. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value |
|---|---|---|---|
| Sep 24, 2025 | Mechanical Permit #42510920 | Stjohns County | — |
| Sep 24, 2025 | Mechanical Permit #42510920 | St. Johns County | — |
| Jan 13, 2025 | Mechanical Permit #42500377 | Stjohns County | — |
| Jan 13, 2025 | Mechanical Permit #42500377 | St. Johns County | — |
Federal Contracts
Federal contract awards matched to this license. Total awarded: $9M
| Award $ | Description | Agency | Period |
|---|---|---|---|
| $2.8M | IGF::OT::IGF REPAIR ROOFS (HURRICANE) AT MDC GUAYNABO DAMAGED BY HURRICANE MARIA. | Department of Justice | Oct 2018 - Apr 2024 |
| $2.1M | NOSC ORLANDO - SEPA REPAIR (SECURITY UPGRADES) | Department of Defense | Sep 2022 - Feb 2026 |
| $2.1M | DEMOLITION OF ABOVE GROUND AND UNDERGROUND TANKS DAMAGED BY HURRICANE MICHAEL. | Department of Defense | Jun 2023 - May 2024 |
| $532K | B101 COMPONENT PAINT ROOF REPLACEMENT | Department of Defense | Jun 2023 - Dec 2023 |
| $466K | PROVIDE ALL LABOR, MATERIAL, AND EQUIPMENT TO CLEAR AND GRUB GROUND COVER, EXCAVATE, COMPACT SUB-BASE, PLACE COMPACT BASE COURSE, AND PROVIDE CONCRETE AND/OR ASPHALT PEDESTRIAN WALKWAYS WITH ACCESSIBLE CURB RAMPS AS REQUIRED. | Department of Defense | Sep 2024 - Mar 2025 |
| $277K | B118 FFJAX TOWER CORROSION | Department of Defense | Jun 2020 - Oct 2020 |
| $250K | EGRESS STAIRS AT THE FCI LOW C HOUSING UNIT-22Z3AE URGENT AND COMPELLING | Department of Justice | Dec 2022 - Jan 2025 |
| $100K | 1049 HVAC | Department of Defense | Jan 2025 - Apr 2025 |
| $91K | REPAIR ROOF AT JAX ATCT BASE BUILDING IN JACKSONVILLE, FL | Department of Transportation | Dec 2025 - Dec 2029 |
| $50K | B938 LEAD ABATEMENT AT INDOOR SHOOTING | Department of Defense | Apr 2022 - Jun 2022 |
| $40K | DEMOLITION OF BUILDING 90325 | Department of Defense | Feb 2021 - Jun 2021 |
| $34K | B1003 EYEWASH & FORKLIFT CHARGING STATION | Department of Defense | May 2022 - Aug 2022 |
| $17K | REMOVAL OF 3 TEMPORARY OFFICE TRAILERS FROM THE 125TH FW. | Department of Defense | Jun 2022 - Sep 2022 |
| $2K | BASE IDIQ MINIMUM GUARENTEE | Department of Defense | Jun 2024 - Jun 2029 |
Other Licenses Held
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified underground utility contractors in Jacksonville.
Other Certified Underground Utility Contractors in Jacksonville
Certified Underground Utility Contractors Nearby
Recently Licensed in Duval County
Helpful Resources
License Information
Helpful Guides
More Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.