Is this your business, Rodney?
Morris Electric Llc is unclaimed. Homeowners can view your license but can't reach you, see your work, or leave reviews.
2 min · No credit card
Morris Electric Llc
Registered Electrical Contractor · Fernandina Beach, FL
About License ER13013722
Morris Electric Llc is a licensed Registered Electrical Contractor operating in Fernandina Beach, in Nassau County. The business holds license ER13013722 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 1 permits filed under this license in 1 county over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for homeowners researching registered electrical contractors in Nassau County.
Permit History
Public building permit records filed under license ER13013722. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value |
|---|---|---|---|
| Jan 10, 2025 | Install new wire mesh and stucco for soffit Bldg: Structural Miscellaneous — Residential | Broward County | $350K |
| May 1, 2024 | Replacing 2 overhead garage doors with New Retrofit Impact overhead doors Dwre: Bldg - Window / Door Replacement — Residential | Broward County | $3,475K |
| Sep 21, 2023 | Replace 15 window openings all impact Dwre: Bldg - Window / Door Replacement — Residential | Broward County | $1,310K |
| Sep 21, 2023 | Replace 15 window openings all impact Dwre: Bldg - Window / Door Replacement — Residential | Broward County | $1,310K |
| Mar 16, 2023 | Replace 6 Fixed Window Openings Replace 6 Store Front Glass And 2 Store Front Glass Trapezoid All Impact Dwre: Bldg - Window / Door Replacement — Commercial | Broward County | $8,433K |
| Dec 30, 2022 | Replace 9 Window openings and 2 door openings all impact Dwre: Bldg - Window / Door Replacement — Residential | Broward County | $1,727K |
| Sep 22, 2022 | Replacing 8 Windows And 7 Doors With New Impact Windows And Doors Dwre: Bldg - Window / Door Replacement — Residential | Broward County | $6,101K |
| Sep 2, 2022 | Replacing 4 Windows With New Retrofit Impact Windows Dwre: Bldg - Window / Door Replacement — Commercial | Broward County | $209K |
| Sep 2, 2022 | Replacing 4 Windows With New Retrofit Impact Windows Dwre: Bldg - Window / Door Replacement — Commercial | Broward County | $209K |
| Mar 2, 2022 | Replacing 14 Windows And 2 Doors With New Retrofit Impact Windows And Doors Dwre: Bldg - Window / Door Replacement — Residential | Broward County | $4,149K |
Customer Reviews
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed registered electrical contractors in Fernandina Beach.
Other Registered Electrical Contractors in Fernandina Beach
Registered Electrical Contractors Nearby
Recently Licensed in Nassau County
Helpful Resources
Contractors Near You
Helpful Guides
More Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.