Is this your business, Warren?
Davie Shoring, Inc. is unclaimed. Homeowners can view your license but can't reach you, see your work, or leave reviews.
2 min · No credit card
Davie Shoring, Inc.
Certified General Contractor · Natalbany, FL
About License CGC1531406
Davie Shoring, Inc. is a licensed Certified General Contractor operating in Natalbany. The business holds license CGC1531406 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 8 permits filed under this license across 2 counties over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for homeowners researching certified general contractors.
Permit History
Public building permit records filed under license CGC1531406. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| — | 16531 Captiva Dr.Elevate home to FEMA base flood elevation level. Cottage #3 on property appraiser is the structure to be elevated Residential Alteration to Primary Structure (excludes additional square footage) Permit #RES2026-02800 | Lee County | — | Active |
| — | 2812 Velma StElevate home to FEMA required base flood elevation level Residential Alteration to Primary Structure (excludes additional square footage) Permit #RES2026-00890 | Lee County | — | Waiting on applicant |
| — | 2742 Eighth AveElevate home to FEMA required base flood elevation level Residential Alteration to Primary Structure (excludes additional square footage) Permit #RES2026-00889 | Lee County | — | Waiting on applicant |
| — | 4507 E RiversideElevate home to the FEMA required base flood elevation level. Residential Alteration to Primary Structure (excludes additional square footage) Permit #RES2026-00461 | Lee County | — | Waiting on applicant |
| — | 16094 Antigua WayElevate home to FEMA required base Flood Elevation Level Residential Alteration to Primary Structure (excludes additional square footage) Permit #RES2026-00258 | Lee County | — | Waiting on applicant |
| — | 2812 Velma Stelevate Home To Fema Required Base Flood Elevation Level. Residential Alteration to Primary Structure (excludes additional square footage) Permit #RES2026-00253 | Lee County | — | Finaled |
| — | License Registration or Renewal Permit #BLD-LIC-26-00141 | Bradenton, FL | — | Approved |
Customer Reviews
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified general contractors in Natalbany.
Other Certified General Contractors in Natalbany
Helpful Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.