Blue Construction Group Llc
Certified Building Contractor · Miami, FL
About License CBC1263073
Blue Construction Group Llc is a licensed Certified Building Contractor operating in Miami, in Miami-Dade County. The business holds license CBC1263073 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 6 permits filed under this license over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified building contractors in Miami-Dade County.
Permit History
Public building permit records filed under license CBC1263073. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| Apr 14, 2026 | Fence | | Building — Dura Fence Permit #2026038750 | Miami-Dade County | $6K | Active |
| Mar 16, 2026 | Building (County) | | Building — Concre Back Yard Permit #2026032511 | Miami-Dade County | $3K | Active |
| Apr 1, 2025 | Demolition Demolition — Demolition Permit #BD25001049001B001 | Miami, FL | $15K | Active |
| Mar 25, 2025 | Demolition | | Building — Shed Demo Permit #2025033389 | Miami-Dade County | $900 | Finaled |
| Jul 12, 2024 | Windows | | Building — Legalization Permit #2024059438 | Miami-Dade County | $2K | Finaled |
| Jul 8, 2024 | Fence | | Building — Lglz 6' Dura Fence Permit #2024058110 | Miami-Dade County | $2K | Finaled |
| May 20, 2024 | Building (County) | | Building — Illegal Toi/Vani/Sh Permit #2024047668 | Miami-Dade County | $1K | Finaled |
| May 9, 2024 | Fence | | Building — Legalization Fence Permit #2024045300 | Miami-Dade County | $2K | Finaled |
| Apr 29, 2024 | Building (County) | | Building — Aluminum Terrace Permit #2024043012 | Miami-Dade County | $2K | Expired |
| Apr 6, 2024 | Windows | | Building — Lglz Imp Drs/Wndws Permit #2024037769 | Miami-Dade County | — | Finaled |
Federal Contracts
Federal contract awards matched to this license. Total awarded: $242K
| Award $ | Description | Agency | Period |
|---|---|---|---|
| $128K | REPLACE LOADING DOCK ROOFS AT M6-0698 | National Aeronautics and Space Administration | Dec 2021 - Jul 2022 |
| $92K | OPERATIONS SUPPORT BUILDING II (OSB II) ROOM CONVERSION (K6-1249, ROOM 5124) | National Aeronautics and Space Administration | Sep 2021 - Feb 2022 |
| $22K | INSTALL COMPRESSED AIR (M7-0459) | National Aeronautics and Space Administration | Oct 2021 - Dec 2021 |
| — | TASK ORDER ISSUED TO FUND THE MINIMUM GUARANTEE AMOUNT OF $2,000 IN ACCORDANCE WITH I.3 OF THE BASIC CONTRACT. | National Aeronautics and Space Administration | Jun 2021 - Jun 2026 |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified building contractors in Miami.
Other Certified Building Contractors in Miami
Certified Building Contractors Nearby
Recently Licensed in Miami-Dade County
Helpful Resources
License Information
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.